Bell Schedule
Campus Opens: 7:55 am
Breakfast Service: 7:55-8:07am
Classrooms Open: 8:00 am
Class Begins/Tardy Bell: 8:10 am
Transitional Kindergarten
Transitional Kindergarten - Regular Day | ||
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:45 a.m. |
Kindergarten
Kindergarten - Regular Day - 8/28/24-11/22/24 | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:45 a.m. |
Kindergarten - Regular Day - 12/2/24-2/7/25 | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:50 a.m. |
Lunch | 11:50 a.m. | 12:35 p.m. |
Instruction | 12:35 p.m. | 1:00 p.m. |
Kindergarten - Regular Day - 2/11/25-6/12/25 | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:50 a.m. |
Lunch | 11:50 a.m. | 12:35 p.m. |
Instruction | 12:35 p.m. | 1:45 p.m. |
PM Recess | 1:45 p.m. | 2:00 p.m. |
Instruction | 2:00 p.m. | 2:30 p.m. |
Kindergarten - Minimum Day/Wednesday/Conference Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:50 a.m. |
Lunch | 11:50 a.m. | 12:35 p.m. |
Instruction | 12:35 p.m. | 1:00 p.m. |
Grades 1-3
Grades 1-3 - Regular Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:40 a.m. |
Lunch | 11:40 a.m. | 12:25 p.m. |
Instruction | 12:25 p.m. | 1:45 p.m. |
PM Recess | 1:45 p.m. | 2:00 p.m. |
Instruction | 2:00 p.m. | 2:35 p.m. |
Grades 1-3 - Minimum Day/Wednesday/Conference Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 9:45 a.m. |
AM Recess | 9:45 a.m. | 10:00 a.m. |
Instruction | 10:00 a.m. | 11:40 a.m. |
Lunch | 11:40 a.m. | 12:25 p.m. |
Instruction | 12:25 p.m. | 1:00 p.m. |
Grades 4-6
Grades 4-6 - Regular Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 10:05 a.m. |
AM Recess | 10:05 a.m. | 10:20 a.m. |
Instruction | 10:20 a.m. | 12:10 p.m. |
Lunch | 12:10 p.m. | 12:55 p.m. |
Instruction | 12:55 p.m. | 2:35 p.m. |
Grades 4-6 - Minimum Day/Wednesday/Conference Day | ||
---|---|---|
Activity | Start Time | End Time |
Instruction | 8:10 a.m. | 10:05 a.m. |
AM Recess | 10:05 a.m. | 10:20 a.m. |
Instruction | 10:20 a.m. | 12:10 p.m. |
Lunch | 12:10 p.m. | 12:55 p.m. |
Dismissal | 12:55 p.m. | 1:00 p.m. |